Professional Scrum Developer Java
PSD vs. PSD+ comparison matrix
Return to the PSD Programs page.
| PSD+ Course | PSD Course | Comparison |
| Topic: Scrum Practice | PSD Course | PSD+ Course |
|---|---|---|
| Sprints |
3 | 4 |
| Sprint Planning |
3 | 4 |
| Sprint Review |
2 | 4 |
| Daily Scrum | 2 | 4 |
| Retrospective |
2 | 4 |
| Sprint Length | 4h | 6h |
| Emergent Architecture | ✓ | |
| Topic: Scrum Theory | PSD Course | PSD Plus Course |
| Sprint Timebox | ✓ | ✓ |
| Sprint Planning Meeting | ✓ | ✓ |
| Daily Scrum | ✓ | ✓ |
| Sprint Review | ✓ | ✓ |
| Sprint Retrospective | ✓ | ✓ |
| Definition of Done (DoD) | ✓ | ✓ |
| Self-Organizing Teams | ✓ | |
| Scrum Fundamentals | ✓ | |
| Topic: Agile Best Practices | PSD Course | PSD+ Course |
| Scrum Board | ✓ | ✓ |
| Burndown Charts | ✓ | ✓ |
| User Stories | ✓ | ✓ |
| Pair Programming | ✓ | ✓ |
| Planning Poker | ✓ | ✓ |
| Test Driven Development (TDD) | ✓ |
✓ |
| Acceptance Testing | ✓ | ✓ |
| Code Smells and Refactoring | ✓ |
✓ |
| Continuous Integration (CI) | ✓ | ✓ |
| Design for Testability | ✓ | |
| Mock Objects | ✓ | |
| Topic: Tools | PSD Course | PSD+ Course |
| Eclipse | ✓ | ✓ |
| Subversion | ✓ | ✓ |
| JUnit | ✓ | ✓ |
| Subclipse | ✓ | |
| Hudson | ✓ | |
| JHibernate |
✓ | |
| JavaDoc | ✓ |
